
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Will Thompson No team | 1:23.638 | 10 | 11 |
2 Cooper Barnes No team | 1:23.679 | 5 | 11 |
3 Pip Casabene No team | 1:23.710 | 5 | 10 |
4 Kade Davey No team | 1:23.808 | 7 | 8 |
5 Lachlan Gibbons No team | 1:23.869 | 6 | 11 |
6 Anthony Capobianco No team | 1:23.972 | 4 | 11 |
7 Arthur Broughan No team | 1:23.990 | 5 | 10 |
8 Ben Stewart No team | 1:24.030 | 4 | 11 |
9 Romeo Nasr No team | 1:24.070 | 9 | 10 |
10 Joshua Marsh No team | 1:24.106 | 8 | 10 |
11 Jr-Lung Hay-Bartlem No team | 1:24.118 | 5 | 11 |
12 Asthon Cattach No team | 1:24.129 | 4 | 10 |
13 Jackson Zammit No team | 1:24.207 | 10 | 12 |
14 Brock Stinson No team | 1:24.242 | 11 | 12 |
15 Liam Gerges No team | 1:24.263 | 6 | 10 |
16 Zane Rinaldi No team | 1:24.334 | 4 | 12 |
17 Jenson Teleskivi No team | 1:24.354 | 9 | 11 |
18 Ashton Sieders No team | 1:24.495 | 3 | 12 |
19 Jaxon Evans No team | 1:24.717 | 10 | 12 |
20 Harry Bates No team | 1:24.720 | 9 | 12 |
21 Tommy Roso No team | 1:24.960 | 7 | 12 |
22 Jordan Roso No team | 1:25.008 | 4 | 12 |
23 Hugh Zochling No team | 1:29.739 | 11 | 11 |
1:32.799 | 5 | 5 |
