
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Adam Marjoram No team | 1:23.867 | 10 | 11 | |
2 Cody Brewczynski No team | 1:24.228 | 0.3614 | 13 | 13 |
3 David Sieders No team | 1:24.419 | 0.5528 | 11 | 11 |
4 Aaron Borg No team | 1:24.585 | 0.7186 | 10 | 11 |
5 Jack Westbury No team | 1:25.027 | 1.1604 | 8 | 9 |
6 Rossi Johnson No team | 1:25.029 | 1.1624 | 11 | 11 |
7 Justin Ruggier No team | 1:25.059 | 1.1927 | 11 | 13 |
8 Adrian Cottrell No team | 1:25.343 | 1.4762 | 9 | 10 |
9 Ruben Dan No team | 1:25.740 | 1.8732 | 10 | 10 |
10 Craig Woods No team | 1:25.929 | 2.0623 | 13 | 13 |
11 Hudson James No team | 1:26.517 | 2.6504 | 11 | 11 |
12 Grant Johnson No team | 1:26.603 | 2.7369 | 10 | 12 |
13 Sean Evans No team | 1:26.849 | 2.9819 | 10 | 12 |
14 Jason Norris No team | 1:27.220 | 3.3532 | 7 | 9 |
15 Jensen Engelhardt No team | 1:28.028 | 4.1611 | 9 | 9 |
16 Matt Nolan No team | 1:29.139 | 5.2725 | 12 | 12 |
17 Chris Formosa No team | 1:29.148 | 5.2810 | 9 | 12 |
18 Michael Sherwell No team | 1:30.571 | 6.7047 | 12 | 12 |
19 Richard Mork No team | 1:33.110 | 9.2430 | 9 | 11 |
1:34.075 | 10.2079 | 11 | 11 | |
21 Luke Webber No team | 1:34.600 | 10.7337 | 2 | 2 |
22 Jay Byrne No team | 1:37.916 | 14.0495 | 4 | 9 |
444 Shaun Richardson No team |