
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Rick Armstrong No team | - | 39:30.438 | 26 | +0 |
2 Regan Scoullar No team | - | 39:40.164 | 26 | +0 |
- | 39:40.479 | 26 | +0 | |
4 Steve Brooks No team | - | 39:41.243 | 26 | +0 |
5 Samuel Fillmore No team | - | 39:50.629 | 26 | +0 |
6 Martin Dippie No team | - | 40:50.066 | 26 | +0 |
7 Tony Quinn No team | - | 40:58.401 | 26 | +0 |
8 Grant Silvester No team | - | 39:50.919 | 25 | +0 |
9 Matthew Day No team | - | 39:55.330 | 25 | +0 |
- | 40:03.523 | 25 | +0 | |
- | 40:08.659 | 25 | +0 | |
- | 40:14.601 | 25 | +0 | |
13 Paul Kelly No team | - | 40:17.054 | 25 | +0 |
