
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Will Brown Red Bull Ampol Racing | 0:50.762 | 16 | 16 | |
2 Broc Feeney Red Bull Ampol Racing | 0:50.806 | 0.0437 | 15 | 16 |
3 Thomas Randle Monster Castrol Racing | 0:50.922 | 0.1605 | 15 | 15 |
4 Anton De Pasquale DEWALT Racing | 0:50.963 | 0.2011 | 16 | 16 |
5 Cooper Murray Erebus Motorsport | 0:50.968 | 0.2063 | 15 | 16 |
6 Ryan Wood Mobil1 Truck Assist Racing | 0:50.970 | 0.2083 | 15 | 15 |
0:50.984 | 0.2221 | 15 | 16 | |
0:50.985 | 0.2229 | 14 | 14 | |
9 James Golding PremiAir Racing | 0:51.014 | 0.2517 | 11 | 12 |
10 Cam Waters Monster Castrol Racing | 0:51.023 | 0.2609 | 16 | 16 |
11 Matthew Payne Penrite Racing | 0:51.059 | 0.2970 | 15 | 15 |
12 David Reynolds TRADIE Energy | 0:51.076 | 0.3139 | 15 | 16 |
0:51.111 | 0.3491 | 14 | 15 | |
14 Kai Allen Penrite Racing | 0:51.130 | 0.3675 | 15 | 15 |
0:51.154 | 0.3920 | 16 | 16 | |
16 Macauley Jones Pizza Hut Racing | 0:51.193 | 0.4306 | 13 | 14 |
17 Cameron Hill Supaglass Racing | 0:51.272 | 0.5101 | 10 | 13 |
18 Jack Le Brocq Tyrepower Racing | 0:51.413 | 0.6514 | 11 | 14 |
19 Andre Heimgartner R&J Batteries Racing | 0:51.430 | 0.6676 | 9 | 9 |
20 Brodie Kostecki Shell V-Power Racing Team | 0:51.457 | 0.6948 | 4 | 9 |
0:51.460 | 0.6983 | 8 | 8 | |
22 Aaron Cameron CoolDrive Auto Parts Racing | 0:51.542 | 0.7796 | 8 | 9 |
23 Chaz Mostert Mobil1 Optus Racing | 0:51.586 | 0.8237 | 9 | 9 |
0:51.651 | 0.8891 | 3 | 8 |
