
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Broc Feeney Red Bull Ampol Racing | 0:50.837 | 16 | 16 | |
2 Thomas Randle Monster Castrol Racing | 0:50.967 | 0.1299 | 12 | 16 |
3 James Golding PremiAir Racing | 0:51.050 | 0.2135 | 14 | 14 |
4 Macauley Jones Pizza Hut Racing | 0:51.060 | 0.2233 | 13 | 13 |
0:51.065 | 0.2278 | 12 | 16 | |
0:51.065 | 0.2285 | 12 | 17 | |
7 David Reynolds TRADIE Energy | 0:51.102 | 0.2655 | 10 | 14 |
8 Cam Waters Monster Castrol Racing | 0:51.108 | 0.2717 | 11 | 16 |
0:51.147 | 0.3100 | 13 | 16 | |
10 Jack Le Brocq Tyrepower Racing | 0:51.216 | 0.3789 | 12 | 12 |
11 Matthew Payne Penrite Racing | 0:50.958 | 0.1214 | 9 | 9 |
12 Chaz Mostert Mobil1 Optus Racing | 0:50.959 | 0.1218 | 8 | 8 |
13 Will Brown Red Bull Ampol Racing | 0:50.966 | 0.1289 | 8 | 8 |
14 Cameron Hill Supaglass Racing | 0:50.980 | 0.1437 | 9 | 9 |
15 Andre Heimgartner R&J Batteries Racing | 0:50.996 | 0.1594 | 8 | 8 |
16 Kai Allen Penrite Racing | 0:51.043 | 0.2061 | 9 | 9 |
0:51.044 | 0.2072 | 4 | 8 | |
18 Cooper Murray Erebus Motorsport | 0:51.047 | 0.2105 | 9 | 9 |
19 Ryan Wood Mobil1 Truck Assist Racing | 0:51.056 | 0.2196 | 4 | 7 |
20 Anton De Pasquale DEWALT Racing | 0:51.117 | 0.2807 | 4 | 8 |
21 Brodie Kostecki Shell V-Power Racing Team | 0:51.135 | 0.2983 | 9 | 9 |
22 Aaron Cameron CoolDrive Auto Parts Racing | 0:51.168 | 0.3309 | 4 | 8 |
0:51.674 | 0.8371 | 6 | 6 | |
0:51.911 | 1.0741 | 3 | 7 |
