
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Thomas Randle Monster Castrol Racing | 0:50.697 | 16 | 16 | |
2 Broc Feeney Red Bull Ampol Racing | 0:50.706 | 0.0082 | 11 | 16 |
3 Cam Waters Monster Castrol Racing | 0:50.737 | 0.0398 | 17 | 17 |
4 Will Brown Red Bull Ampol Racing | 0:50.787 | 0.0898 | 12 | 16 |
5 Brodie Kostecki Shell V-Power Racing Team | 0:50.867 | 0.1700 | 14 | 14 |
0:50.881 | 0.1839 | 14 | 14 | |
0:51.027 | 0.3299 | 14 | 14 | |
8 Ryan Wood Mobil1 Truck Assist Racing | 0:51.084 | 0.3866 | 13 | 13 |
0:51.154 | 0.4561 | 13 | 13 | |
10 James Golding PremiAir Racing | 0:51.509 | 0.8118 | 13 | 13 |
11 Cameron Hill Supaglass Racing | 0:51.003 | 0.3053 | 10 | 10 |
12 Kai Allen Penrite Racing | 0:51.033 | 0.3355 | 10 | 10 |
13 Andre Heimgartner R&J Batteries Racing | 0:51.066 | 0.3680 | 9 | 9 |
0:51.097 | 0.3995 | 8 | 9 | |
15 Jack Le Brocq Tyrepower Racing | 0:51.099 | 0.4016 | 8 | 9 |
0:51.111 | 0.4130 | 9 | 9 | |
0:51.121 | 0.4239 | 11 | 11 | |
18 Macauley Jones Pizza Hut Racing | 0:51.149 | 0.4518 | 9 | 10 |
19 Chaz Mostert Mobil1 Optus Racing | 0:51.155 | 0.4574 | 9 | 9 |
20 Cooper Murray Erebus Motorsport | 0:51.190 | 0.4929 | 9 | 9 |
21 Aaron Cameron CoolDrive Auto Parts Racing | 0:51.238 | 0.5404 | 7 | 10 |
22 David Reynolds TRADIE Energy | 0:51.367 | 0.6693 | 8 | 9 |
23 Anton De Pasquale DEWALT Racing | 0:51.387 | 0.6895 | 9 | 9 |
24 Matthew Payne Penrite Racing | 0:51.465 | 0.7675 | 10 | 10 |
