
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Broc Feeney Red Bull Ampol Racing | 0:51.089 | 19 | 19 |
0:51.188 | 14 | 14 | |
3 Will Brown Red Bull Ampol Racing | 0:51.258 | 21 | 21 |
4 Andre Heimgartner R&J Batteries Racing | 0:51.263 | 21 | 21 |
5 Jack Le Brocq Tyrepower Racing | 0:51.281 | 19 | 20 |
6 Cooper Murray Erebus Motorsport | 0:51.289 | 21 | 22 |
7 Cameron Hill Supaglass Racing | 0:51.301 | 19 | 19 |
0:51.316 | 18 | 18 | |
9 Cam Waters Monster Castrol Racing | 0:51.336 | 15 | 15 |
10 Anton De Pasquale DEWALT Racing | 0:51.346 | 21 | 22 |
11 Ryan Wood Mobil1 Truck Assist Racing | 0:51.359 | 17 | 18 |
0:51.382 | 23 | 23 | |
0:51.383 | 24 | 24 | |
14 David Reynolds TRADIE Energy | 0:51.408 | 15 | 16 |
15 Matthew Payne Penrite Racing | 0:51.425 | 15 | 16 |
16 Thomas Randle Monster Castrol Racing | 0:51.432 | 16 | 16 |
17 James Golding PremiAir Racing | 0:51.437 | 14 | 15 |
18 Brodie Kostecki Shell V-Power Racing Team | 0:51.479 | 12 | 12 |
0:51.501 | 17 | 17 | |
0:51.502 | 16 | 17 | |
0:51.646 | 20 | 20 | |
22 Aaron Cameron CoolDrive Auto Parts Racing | 0:51.709 | 21 | 23 |
23 Chaz Mostert Mobil1 Optus Racing | 0:51.719 | 15 | 16 |
24 Macauley Jones Pizza Hut Racing | 0:51.897 | 20 | 21 |
