
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Broc Feeney Red Bull Ampol Racing | 0:51.311 | 13 | 22 |
2 David Reynolds TRADIE Energy | 0:51.313 | 5 | 21 |
3 Ryan Wood Mobil1 Truck Assist Racing | 0:51.413 | 6 | 21 |
4 Cameron Hill Supaglass Racing | 0:51.416 | 8 | 18 |
5 Andre Heimgartner R&J Batteries Racing | 0:51.450 | 5 | 20 |
6 Brodie Kostecki Shell V-Power Racing Team | 0:51.459 | 5 | 17 |
0:51.498 | 5 | 18 | |
8 James Golding PremiAir Racing | 0:51.501 | 4 | 21 |
0:51.508 | 8 | 20 | |
0:51.544 | 5 | 19 | |
11 Macauley Jones Pizza Hut Racing | 0:51.568 | 5 | 21 |
12 Will Brown Red Bull Ampol Racing | 0:51.605 | 5 | 20 |
13 Anton De Pasquale DEWALT Racing | 0:51.613 | 7 | 15 |
14 Cam Waters Monster Castrol Racing | 0:51.618 | 4 | 19 |
15 Thomas Randle Monster Castrol Racing | 0:51.642 | 4 | 20 |
0:51.656 | 5 | 23 | |
17 Chaz Mostert Mobil1 Optus Racing | 0:51.704 | 8 | 23 |
0:51.731 | 5 | 17 | |
19 Jack Le Brocq Tyrepower Racing | 0:51.753 | 5 | 5 |
0:51.785 | 11 | 24 | |
21 Matthew Payne Penrite Racing | 0:51.803 | 9 | 18 |
22 Cooper Murray Erebus Motorsport | 0:51.857 | 3 | 5 |
23 Kai Allen Penrite Racing | 0:51.873 | 19 | 22 |
24 Aaron Cameron CoolDrive Auto Parts Racing | 0:52.160 | 8 | 22 |
