
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Joel Heinrich No team | - | 19:56.446 | 13 | +0 |
2 Ryan Hansford No team | - | 20:04.985 | 13 | +0 |
3 Danny Buzadzic No team | - | 20:05.094 | 13 | +0 |
4 Scott Cameron No team | - | 20:06.274 | 13 | +0 |
5 Marcus Zukanovic No team | - | 20:07.202 | 13 | +0 |
6 John Bowe No team | - | 20:15.375 | 13 | +0 |
7 Steven Johnson No team | - | 20:19.734 | 13 | +0 |
8 Andrew Fisher No team | - | 20:20.116 | 13 | +0 |
9 Jeremy Hassell No team | - | 20:37.512 | 13 | +0 |
10 Tony Auddino No team | - | 20:41.076 | 13 | +0 |
11 Rod Cannon No team | - | 20:50.650 | 13 | +0 |
12 Peter Burnitt No team | - | 20:51.343 | 13 | +0 |
13 Warren Trewin No team | - | 20:52.367 | 13 | +0 |
14 Dave Casey No team | - | 20:59.389 | 13 | +0 |
15 David Hender No team | - | 21:08.976 | 13 | +0 |
16 Martin Riseley No team | - | 21:12.715 | 13 | +0 |
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Angus Fogg No team | - | 19:55.483 | 13 | +0 |
2 Tristan Teki No team | - | 20:04.486 | 13 | +0 |
3 Mike Wallace No team | - | 20:15.324 | 13 | +0 |
4 Tony Quin No team | - | 20:17.351 | 13 | +0 |
5 Rod Hayman No team | - | 20:21.218 | 13 | +0 |
6 Rob Lewis No team | - | 20:30.735 | 13 | +0 |
7 Tony Galbraith No team | - | 20:44.563 | 13 | +0 |
8 Hamish Frew No team | - | 20:50.855 | 13 | +0 |
9 Greg Donaldson No team | - | 20:56.682 | 13 | +0 |
10 Janine Wallace No team | - | 20:09.964 | 12 | +0 |
11 Bruce Tinnelly No team | - | 20:34.373 | 12 | +0 |
12 Grant Rivers No team | - | 21:06.761 | 12 | +0 |
13 Michael Eden No team | - | 21:11.849 | 12 | +0 |
14 Greg Cuttance No team | - | 19:55.732 | 11 | +0 |
