
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Lachlan Gibbons No team | 1:23.934 | ||
2 Lincoln Taylor No team | 1:24.011 | ||
3 Joshua Anderson No team | 1:24.082 | ||
4 Oliver Wickham No team | 1:24.148 | ||
5 Hayden Hume No team | 1:24.176 | ||
6 Jordan Freestone No team | 1:24.245 | ||
7 Pip Casabene No team | 1:24.334 | ||
8 Hugo Simpson No team | 1:24.344 | ||
9 Zach Bates No team | 1:24.398 | ||
10 Zane Rinaldi No team | 1:24.409 | ||
11 Brock Stinson No team | 1:24.428 | ||
12 Craig Thornton No team | 1:24.437 | ||
13 Jett Murray No team | 1:24.455 | ||
14 Cooper Barnes No team | 1:24.499 | ||
15 William Seal No team | 1:24.518 | ||
16 Isaac Demellweek No team | 1:24.520 | ||
17 Lachlan Evennett No team | 1:24.655 | ||
18 Harry Tomkins No team | 1:24.759 | ||
19 Romeo Nasr No team | 1:24.784 | ||
20 Jack Szewczuk No team | 1:24.797 | ||
21 Salvatore Imbrogno No team | 1:24.906 | ||
22 Ben Stewart No team | 1:25.085 | ||
23 Jack Perkins No team | 1:25.121 | ||
24 Harrison Blanchard No team | 1:25.733 |
