
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Broc Feeney Red Bull Ampol Racing | 0:53.830 | 12 | 13 | |
2 David Reynolds TRADIE Energy | 0:53.863 | 0.0328 | 11 | 12 |
3 Matthew Payne Penrite Racing | 0:53.877 | 0.0475 | 12 | 13 |
4 Will Brown Red Bull Ampol Racing | 0:53.888 | 0.0575 | 12 | 13 |
0:53.933 | 0.1026 | 14 | 15 | |
6 Ryan Wood Mobil1 Truck Assist Racing | 0:53.946 | 0.1162 | 13 | 14 |
7 Cam Waters Monster Castrol Racing | 0:53.961 | 0.1313 | 13 | 14 |
8 Cameron Hill Supaglass Racing | 0:53.985 | 0.1551 | 13 | 14 |
9 James Golding PremiAir Racing | 0:53.986 | 0.1559 | 13 | 14 |
10 Anton De Pasquale DEWALT Racing | 0:54.091 | 0.2606 | 13 | 14 |
11 Thomas Randle Monster Castrol Racing | 0:54.121 | 0.2907 | 13 | 14 |
12 Cooper Murray Erebus Motorsport | 0:54.143 | 0.3127 | 13 | 14 |
0:54.146 | 0.3158 | 12 | 13 | |
14 Chaz Mostert Mobil1 Optus Racing | 0:54.173 | 0.3428 | 13 | 14 |
15 Brodie Kostecki Shell V-Power Racing Team | 0:54.174 | 0.3436 | 10 | 10 |
0:54.270 | 0.4405 | 13 | 13 | |
17 Aaron Cameron CoolDrive Auto Parts Racing | 0:54.360 | 0.5297 | 9 | 10 |
0:54.392 | 0.5615 | 12 | 13 | |
0:54.711 | 0.8813 | 6 | 7 | |
0:54.791 | 0.9610 | 6 | 7 | |
21 Macauley Jones Pizza Hut Racing | 0:54.804 | 0.9740 | 6 | 7 |
22 Andre Heimgartner R&J Batteries Racing | 0:54.851 | 1.0206 | 7 | 7 |
0:54.936 | 1.1062 | 2 | 7 | |
24 Jack Le Brocq Tyrepower Racing | 0:54.941 | 1.1106 | 7 | 7 |
0:55.544 | 1.7140 | 2 | 7 |
