
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Ryan Wood Mobil1 Truck Assist Racing | 0:53.897 | 9 | 10 | |
2 Cam Waters Monster Castrol Racing | 0:54.154 | 0.2578 | 9 | 13 |
3 Broc Feeney Red Bull Ampol Racing | 0:54.198 | 0.3017 | 14 | 15 |
4 Matthew Payne Penrite Racing | 0:54.218 | 0.3217 | 11 | 11 |
5 Thomas Randle Monster Castrol Racing | 0:54.262 | 0.3652 | 8 | 13 |
6 Brodie Kostecki Shell V-Power Racing Team | 0:54.263 | 0.3668 | 8 | 9 |
0:54.267 | 0.3702 | 11 | 12 | |
8 Will Brown Red Bull Ampol Racing | 0:54.297 | 0.4009 | 13 | 14 |
0:54.302 | 0.4057 | 9 | 12 | |
0:54.839 | 0.9427 | 8 | 8 | |
11 Chaz Mostert Mobil1 Optus Racing | 0:54.121 | 0.2244 | 3 | 8 |
0:54.135 | 0.2382 | 6 | 7 | |
0:54.155 | 0.2588 | 6 | 6 | |
14 Anton De Pasquale DEWALT Racing | 0:54.158 | 0.2617 | 6 | 6 |
15 Cameron Hill Supaglass Racing | 0:54.176 | 0.2795 | 6 | 7 |
16 David Reynolds TRADIE Energy | 0:54.183 | 0.2864 | 6 | 6 |
17 Jack Le Brocq Tyrepower Racing | 0:54.200 | 0.3031 | 6 | 6 |
18 James Golding PremiAir Racing | 0:54.217 | 0.3202 | 6 | 6 |
19 Aaron Cameron CoolDrive Auto Parts Racing | 0:54.283 | 0.3865 | 6 | 7 |
20 Andre Heimgartner R&J Batteries Racing | 0:54.288 | 0.3916 | 6 | 6 |
0:54.390 | 0.4931 | 2 | 6 | |
22 Macauley Jones Pizza Hut Racing | 0:54.484 | 0.5873 | 6 | 6 |
23 Cooper Murray Erebus Motorsport | 0:54.498 | 0.6009 | 6 | 6 |
0:54.681 | 0.7842 | 2 | 6 | |
0:54.690 | 0.7930 | 7 | 7 |
