
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Steven Johnson No team | - | 19:38.486 | 6 | +0 |
2 Adam Garwood No team | - | 19:39.696 | 6 | +0 |
3 Scott Cameron No team | - | 19:39.818 | 6 | +0 |
4 Joel Heinrich No team | - | 19:40.271 | 6 | +0 |
5 Danny Buzadzic No team | - | 19:50.700 | 6 | +0 |
6 Andrew Fisher No team | - | 20:02.110 | 6 | +0 |
7 Ryan Hansford No team | - | 20:02.828 | 6 | +0 |
8 Jamie Tilley No team | - | 20:07.916 | 6 | +0 |
9 Jeremy Hassell No team | - | 20:17.599 | 6 | +0 |
10 Scott Fleming No team | - | 20:18.446 | 6 | +0 |
11 Peter Burnitt No team | - | 20:23.719 | 6 | +0 |
12 David Hender No team | - | 20:56.197 | 6 | +0 |
13 Leo Tobin No team | - | 21:10.418 | 6 | +0 |
14 Martin Riseley No team | - | 21:16.334 | 5 | +0 |
NC Garnet Patterson No team | - | 10:24.179 | 2 | +0 |
NC Cam Tilley No team | - | 11:10.191 | 2 | +0 |
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Angus Fogg No team | - | 19:38.050 | 6 | +0 |
2 Rob Lewis No team | - | 20:00.659 | 6 | +0 |
3 Mike Wallace No team | - | 20:05.300 | 6 | +0 |
4 Tristan Teki No team | - | 20:14.277 | 6 | +0 |
5 Tony Quin No team | - | 20:15.060 | 6 | +0 |
6 Hamish Frew No team | - | 20:45.117 | 6 | +0 |
7 Rod Hayman No team | - | 20:45.715 | 6 | +0 |
8 Tony Galbraith No team | - | 21:03.027 | 6 | +0 |
9 Greg Donaldson No team | - | 21:09.115 | 6 | +0 |
10 Grant Rivers No team | - | 22:04.199 | 6 | +0 |
11 Bruce Tinnelly No team | - | 22:06.651 | 6 | +0 |
12 Janine Wallace No team | - | 22:06.824 | 6 | +0 |
13 Greg Cuttance No team | - | 22:08.020 | 6 | +0 |
