
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Adam Garwood No team | - | 18:25.664 | 7 | +0 |
2 Steven Johnson No team | - | 18:25.832 | 7 | +0 |
3 Scott Cameron No team | - | 18:26.128 | 7 | +0 |
4 Ryan Hansford No team | - | 18:26.174 | 7 | +0 |
5 Joel Heinrich No team | - | 18:26.470 | 7 | +0 |
6 Garnet Patterson No team | - | 18:30.844 | 7 | +0 |
7 Danny Buzadzic No team | - | 18:39.478 | 7 | +0 |
8 Jamie Tilley No team | - | 19:00.741 | 7 | +0 |
9 Jeremy Hassell No team | - | 19:09.831 | 7 | +0 |
10 Scott Fleming No team | - | 19:10.367 | 7 | +0 |
11 Cam Tilley No team | - | 19:11.696 | 7 | +0 |
12 David Hender No team | - | 19:12.227 | 7 | +0 |
13 Peter Burnitt No team | - | 19:21.651 | 7 | +0 |
14 Leo Tobin No team | - | 20:15.408 | 7 | +0 |
NC Marcus Zukanovic No team | - | 13:42.511 | 5 | +0 |
NC Andrew Fisher No team | - | 13:58.869 | 5 | +0 |
NC Rod Cannon No team | - | 20:59.106 | 5 | +0 |
NC Tony Karanfilovski No team | - | +0 |
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Angus Fogg No team | - | 18:24.673 | 7 | +0 |
2 Rob Lewis No team | - | 18:59.726 | 7 | +0 |
3 Tony Quin No team | - | 19:02.741 | 7 | +0 |
4 Mike Wallace No team | - | 19:22.180 | 7 | +0 |
5 Tristan Teki No team | - | 19:36.179 | 7 | +0 |
6 Rod Hayman No team | - | 20:07.460 | 7 | +0 |
7 Hamish Frew No team | - | 20:07.870 | 7 | +0 |
8 Greg Donaldson No team | - | 20:15.130 | 7 | +0 |
9 Adrian Rivers No team | - | 20:19.312 | 7 | +0 |
10 Janine Wallace No team | - | 20:44.634 | 7 | +0 |
11 Greg Cuttance No team | - | 19:11.669 | 6 | +0 |
NC Tony Galbraith No team | - | 14:50.784 | 5 | +0 |
NC Sandra Eden No team | - | 10:30.921 | 3 | +0 |
NC Bruce Tinnelly No team | - | 8:36.168 | 2 | +0 |
