
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Lincoln Taylor No team | - | 20:55.102 | 8 | +0 |
2 Cooper Barnes No team | - | 20:55.389 | 8 | +0 |
3 Lachlan Gibbons No team | - | 20:57.185 | 8 | +0 |
4 Oliver Wickham No team | - | 20:57.590 | 8 | +0 |
5 Joshua Anderson No team | - | 21:00.661 | 8 | +0 |
6 Tyler Cheney No team | - | 21:01.245 | 8 | +0 |
7 Jack Westbury No team | - | 21:01.264 | 8 | +0 |
8 Steve Owen No team | - | 21:01.523 | 8 | +0 |
9 Jett Murray No team | - | 21:01.561 | 8 | +0 |
10 Kade Davey No team | - | 21:01.828 | 8 | +0 |
11 Jordan Freestone No team | - | 21:07.196 | 8 | +0 |
12 Zane Rinaldi No team | - | 21:11.770 | 8 | +0 |
13 Pip Casabene No team | - | 21:12.883 | 8 | +0 |
14 Max Walton No team | - | 21:13.176 | 8 | +0 |
15 Hayden Hume No team | - | 21:13.597 | 8 | +0 |
16 Ben Stewart No team | - | 21:14.065 | 8 | +0 |
17 Isaac Demellweek No team | - | 21:14.263 | 8 | +0 |
18 Craig Thornton No team | - | 21:14.754 | 8 | +0 |
19 Jack Szewczuk No team | - | 21:15.218 | 8 | +0 |
20 Salvatore Imbrogno No team | - | 21:15.606 | 8 | +0 |
21 Liam Gerges No team | - | 21:17.215 | 8 | +0 |
22 Chris White No team | - | 21:17.668 | 8 | +0 |
23 Romeo Nasr No team | - | 21:18.071 | 8 | +0 |
24 Harry Tomkins No team | - | 21:19.218 | 8 | +0 |
25 William Seal No team | - | 21:19.513 | 8 | +0 |
26 Charlie Nash No team | - | 21:19.989 | 8 | +0 |
27 Shane Roberts No team | - | 21:21.537 | 8 | +0 |
28 Byron Lutelu No team | - | 21:26.662 | 8 | +0 |
NC Hugo Simpson No team | - | 13:16.303 | 5 | +0 |
NC Charlie Parker No team | - | 10:35.238 | 4 | +0 |
