
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Lincoln Taylor No team | 2:34.080 | 2 | 4 | |
2 Cooper Barnes No team | 2:34.192 | 0.1124 | 4 | 5 |
3 Zane Rinaldi No team | 2:34.379 | 0.2990 | 4 | 6 |
4 Lachlan Gibbons No team | 2:34.411 | 0.3311 | 6 | 7 |
5 Jack Westbury No team | 2:34.661 | 0.5812 | 3 | 5 |
6 Oliver Wickham No team | 2:34.670 | 0.5902 | 5 | 6 |
7 Kade Davey No team | 2:34.850 | 0.7700 | 6 | 7 |
8 Tyler Cheney No team | 2:34.923 | 0.8425 | 4 | 6 |
9 Brock Stinson No team | 2:34.950 | 0.8701 | 5 | 7 |
10 Joshua Anderson No team | 2:34.952 | 0.8718 | 3 | 6 |
11 Jett Murray No team | 2:34.968 | 0.8878 | 3 | 5 |
12 Max Walton No team | 2:35.041 | 0.9609 | 3 | 6 |
13 Pip Casabene No team | 2:35.054 | 0.9741 | 4 | 6 |
14 Charlie Parker No team | 2:35.090 | 1.0095 | 4 | 7 |
15 Steve Owen No team | 2:35.115 | 1.0350 | 4 | 6 |
16 Jordan Freestone No team | 2:35.157 | 1.0767 | 3 | 6 |
17 Lachlan Evennett No team | 2:35.277 | 1.1969 | 5 | 6 |
18 Harry Tomkins No team | 2:35.287 | 1.2066 | 3 | 6 |
19 Ben Stewart No team | 2:35.408 | 1.3282 | 4 | 7 |
20 Hayden Hume No team | 2:35.503 | 1.4230 | 4 | 7 |
21 Salvatore Imbrogno No team | 2:35.686 | 1.6060 | 3 | 6 |
22 Liam Gerges No team | 2:35.699 | 1.6192 | 4 | 6 |
23 Clay Richards No team | 2:35.763 | 1.6831 | 2 | 6 |
24 Hugo Simpson No team | 2:35.810 | 1.7303 | 2 | 6 |
25 Isaac Demellweek No team | 2:35.950 | 1.8697 | 5 | 7 |
26 Chris White No team | 2:36.009 | 1.9293 | 4 | 7 |
27 Romeo Nasr No team | 2:36.176 | 2.0961 | 4 | 6 |
28 Craig Thornton No team | 2:36.236 | 2.1557 | 2 | 7 |
29 Jack Szewczuk No team | 2:36.302 | 2.2218 | 2 | 6 |
30 William Seal No team | 2:36.343 | 2.2633 | 2 | 5 |
31 Charlie Nash No team | 2:36.658 | 2.5780 | 2 | 6 |
32 Harrison Blanchard No team | 2:37.844 | 3.7637 | 4 | 7 |
33 Byron Lutelu No team | 2:38.313 | 4.2333 | 2 | 6 |
34 Shane Roberts No team | 2:38.809 | 4.7292 | 3 | 7 |
