
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Scott Pye No team | 2:06.840 | 8 | 9 |
2 David Russell No team | 2:06.986 | 6 | 19 |
3 Tony D'Alberto No team | 2:07.474 | 7 | 8 |
2:07.604 | 7 | 18 | |
5 Lee Holdsworth No team | 2:07.628 | 6 | 7 |
6 Todd Hazelwood No team | 2:07.904 | 3 | 14 |
2:07.921 | 5 | 6 | |
8 Jamie Whincup No team | 2:08.258 | 3 | 16 |
9 Mark Winterbottom No team | 2:08.683 | 3 | 8 |
10 James Moffat No team | 2:08.860 | 3 | 9 |
2:08.923 | 6 | 22 | |
12 Fabian Coulthard No team | 2:08.991 | 2 | 14 |
13 Jordan Boys No team | 2:09.197 | 6 | 12 |
2:09.313 | 6 | 17 | |
15 Jack Perkins No team | 2:09.540 | 2 | 3 |
2:09.580 | 6 | 15 | |
17 Dale Wood No team | 2:09.700 | 5 | 16 |
18 Declan Fraser No team | 2:10.140 | 6 | 19 |
2:10.194 | 6 | 14 | |
2:10.361 | 6 | 15 | |
21 Jack Smith No team | 2:10.594 | 6 | 15 |
2:10.725 | 2 | 17 | |
23 Aaron Seton No team | 2:10.906 | 5 | 10 |
24 Garth Tander No team | 2:11.057 | 4 | 14 |
25 Tim Slade No team | 2:11.655 | 1 | 11 |
26 Harri Jones No team | 2:12.153 | 2 | 2 |
27 Zak Best No team | 2 |
