
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Scott Pye No team | 2:05.665 | 24 | 25 |
2 Jamie Whincup No team | 2:05.709 | 5 | 22 |
3 Mark Winterbottom No team | 2:06.016 | 19 | 21 |
4 Garth Tander No team | 2:06.052 | 18 | 18 |
2:06.060 | 20 | 21 | |
6 Fabian Coulthard No team | 2:06.253 | 18 | 22 |
2:06.296 | 23 | 23 | |
8 Tim Slade No team | 2:06.308 | 23 | 23 |
2:06.339 | 25 | 26 | |
10 Tony D'Alberto No team | 2:06.340 | 19 | 23 |
11 Lee Holdsworth No team | 2:06.371 | 12 | 17 |
2:06.376 | 21 | 23 | |
13 James Moffat No team | 2:06.567 | 11 | 20 |
14 David Russell No team | 2:06.649 | 19 | 19 |
15 Dale Wood No team | 2:06.724 | 18 | 19 |
2:06.747 | 13 | 22 | |
17 Todd Hazelwood No team | 2:06.754 | 14 | 23 |
2:06.777 | 16 | 18 | |
19 Harri Jones No team | 2:06.796 | 18 | 24 |
20 Zak Best No team | 2:06.835 | 4 | 23 |
21 Jack Perkins No team | 2:06.912 | 22 | 25 |
22 Aaron Seton No team | 2:06.931 | 5 | 24 |
23 Jordan Boys No team | 2:07.125 | 7 | 22 |
2:07.158 | 7 | 25 | |
2:07.169 | 13 | 25 | |
26 Declan Fraser No team | 2:07.569 | 7 | 22 |
27 Jack Smith No team | 2:07.895 | 6 | 22 |
