
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
- | 39:25.996 | 23 | +150 | |
2 | 39:26.973 | 23 | +138 | |
3 Reuben Goodall Tickford Racing | - | 39:31.418 | 23 | +129 |
4 Brad Vaughan Brad Jones Racing | 2 | 39:31.893 | 23 | +120 |
5 Ben Gomersall Triple Eight Race Engineering | 1 | 39:33.369 | 23 | +111 |
6 Jordyn Sinni Eggleston Motorsport | 3 | 39:35.905 | 23 | +102 |
10 | 39:36.754 | 23 | +96 | |
1 | 39:40.136 | 23 | +90 | |
9 Nash Morris Tickford Racing | 1 | 39:43.300 | 23 | +84 |
10 Matthew Hillyer Walkinshaw Andretti United | 6 | 39:44.544 | 23 | +78 |
- | 39:45.058 | 23 | +72 | |
12 Bradi Owen Eggleston Motorsport | 8 | 39:49.586 | 23 | +69 |
13 Ayrton Hodson Anderson Motorsport | 8 | 39:50.416 | 23 | +66 |
14 Ryan Tomsett Anderson Motorsport | 8 | 39:51.173 | 23 | +63 |
15 Elliott Cleary Eggleston Motorsport | 3 | 39:55.546 | 23 | +60 |
16 Campbell Logan Walkinshaw Andretti United | 1 | 39:58.862 | 23 | +57 |
17 Cody Burcher Eggleston Motorsport | 5 | 40:39.483 | 23 | +54 |
18 Bailey Sweeny Blanchard Racing Team | 4 | 41:16.680 | 23 | +51 |
- | 39:51.556 | 13 | +0 | |
- | 10:29.084 | 5 | +0 | |
- | 9:15.354 | 4 | +0 | |
- | 6:29.536 | 2 | +0 |
