
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Ryan Wood Mobil1 Truck Assist Racing | 1:19.147 | 14 | 14 | |
2 Broc Feeney Red Bull Ampol Racing | 1:19.194 | 0.0475 | 15 | 15 |
3 Matthew Payne Penrite Racing | 1:19.209 | 0.0619 | 15 | 15 |
4 Anton De Pasquale DEWALT Racing | 1:19.272 | 0.1250 | 14 | 14 |
5 Andre Heimgartner R&J Batteries Racing | 1:19.313 | 0.1663 | 13 | 14 |
6 Macauley Jones Pizza Hut Racing | 1:19.344 | 0.1968 | 13 | 13 |
7 Chaz Mostert Mobil1 Optus Racing | 1:19.361 | 0.2139 | 15 | 15 |
8 Will Brown Red Bull Ampol Racing | 1:19.384 | 0.2368 | 14 | 14 |
9 Jayden Ojeda PremiAir Racing | 1:19.512 | 0.3651 | 13 | 13 |
1:19.514 | 0.3674 | 15 | 15 | |
11 Cameron Hill Supaglass Racing | 1:19.525 | 0.3781 | 13 | 13 |
1:19.563 | 0.4163 | 15 | 15 | |
13 Thomas Randle Monster Castrol Racing | 1:19.573 | 0.4260 | 11 | 11 |
1:19.597 | 0.4497 | 14 | 14 | |
15 Brodie Kostecki Shell V-Power Racing Team | 1:19.667 | 0.5201 | 14 | 14 |
16 James Golding PremiAir Racing | 1:19.724 | 0.5770 | 13 | 13 |
1:19.724 | 0.5770 | 13 | 14 | |
1:20.545 | 1.3986 | 14 | 14 | |
19 Jack Le Brocq Tyrepower Racing | 1:21.339 | 2.1921 | 7 | 7 |
1:21.476 | 2.3292 | 7 | 7 | |
1:21.786 | 2.6394 | 6 | 6 | |
22 Cam Waters Monster Castrol Racing | 1:21.890 | 2.7434 | 7 | 7 |
23 David Reynolds TRADIE Energy | 1:21.900 | 2.7528 | 8 | 8 |
24 Aaron Cameron CoolDrive Auto Parts Racing | 1:30.334 | 11.1876 | 3 | 7 |
25 Cooper Murray Erebus Motorsport | 1:31.742 | 12.5948 | 3 | 4 |
