
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Broc Feeney Red Bull Ampol Racing | 1:19.972 | |||
2 Aaron Cameron CoolDrive Auto Parts Racing | 1:20.489 | 0.5175 | ||
3 Ryan Wood Mobil1 Truck Assist Racing | 1:20.678 | 0.7063 | ||
4 Anton De Pasquale DEWALT Racing | 1:20.743 | 0.7718 | ||
5 Will Brown Red Bull Ampol Racing | 1:20.848 | 0.8768 | ||
6 Matthew Payne Penrite Racing | 1:21.002 | 1.0300 | ||
7 Thomas Randle Monster Castrol Racing | 1:21.160 | 1.1883 | ||
8 Kai Allen Penrite Racing | 1:21.165 | 1.1930 | ||
9 Cooper Murray Erebus Motorsport | 1:22.481 | 2.5091 | ||
10 Brodie Kostecki Shell V-Power Racing Team | 1:22.786 | 2.8147 | ||
1:19.294 | ||||
12 Chaz Mostert Mobil1 Optus Racing | 1:19.317 | |||
13 Cameron Hill Supaglass Racing | 1:19.359 | |||
1:19.546 | ||||
1:19.616 | ||||
16 Macauley Jones Pizza Hut Racing | 1:19.659 | |||
17 Jack Le Brocq Tyrepower Racing | 1:19.873 | |||
18 Jayden Ojeda PremiAir Racing | 1:19.879 | |||
19 David Reynolds TRADIE Energy | 1:19.805 | |||
20 Andre Heimgartner R&J Batteries Racing | 1:19.805 | |||
21 Cam Waters Monster Castrol Racing | 1:19.808 | |||
1:19.962 | ||||
1:20.167 | 0.1958 | |||
24 James Golding PremiAir Racing | 1:20.219 | 0.2471 | ||
1:21.029 | 1.0571 |
