
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Ryan Wood Mobil1 Truck Assist Racing | 1:18.960 | 14 | 14 | |
2 Kai Allen Penrite Racing | 1:18.989 | 0.0289 | 13 | 13 |
3 Broc Feeney Red Bull Ampol Racing | 1:19.002 | 0.0424 | 13 | 13 |
4 Aaron Cameron CoolDrive Auto Parts Racing | 1:19.116 | 0.1562 | 13 | 13 |
5 Anton De Pasquale DEWALT Racing | 1:19.156 | 0.1960 | 13 | 14 |
6 Will Brown Red Bull Ampol Racing | 1:19.165 | 0.2053 | 13 | 14 |
7 Matthew Payne Penrite Racing | 1:19.174 | 0.2143 | 13 | 13 |
8 Thomas Randle Monster Castrol Racing | 1:19.201 | 0.2411 | 12 | 12 |
9 Cooper Murray Erebus Motorsport | 1:19.202 | 0.2416 | 9 | 9 |
10 Brodie Kostecki Shell V-Power Racing Team | 1:19.256 | 0.2963 | 10 | 10 |
1:19.294 | 0.3343 | 15 | 15 | |
12 Chaz Mostert Mobil1 Optus Racing | 1:19.317 | 0.3571 | 10 | 11 |
13 Cameron Hill Supaglass Racing | 1:19.359 | 0.3986 | 11 | 12 |
1:19.546 | 0.5860 | 11 | 11 | |
1:19.616 | 0.6561 | 12 | 13 | |
16 Macauley Jones Pizza Hut Racing | 1:19.659 | 0.6985 | 12 | 13 |
17 Jack Le Brocq Tyrepower Racing | 1:19.873 | 0.9134 | 12 | 13 |
18 Jayden Ojeda PremiAir Racing | 1:19.879 | 0.9195 | 10 | 11 |
19 David Reynolds TRADIE Energy | 1:19.805 | 0.8449 | 7 | 7 |
20 Andre Heimgartner R&J Batteries Racing | 1:19.805 | 0.8450 | 7 | 7 |
21 Cam Waters Monster Castrol Racing | 1:19.808 | 0.8475 | 7 | 7 |
1:19.962 | 1.0024 | 7 | 7 | |
1:20.167 | 1.2074 | 7 | 7 | |
24 James Golding PremiAir Racing | 1:20.219 | 1.2587 | 7 | 7 |
1:21.029 | 2.0687 | 6 | 6 |
