
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Broc Feeney Red Bull Ampol Racing | 1:18.964 | 14 | 14 | |
2 Chaz Mostert Mobil1 Optus Racing | 1:19.128 | 0.1643 | 13 | 13 |
3 Cam Waters Monster Castrol Racing | 1:19.178 | 0.2140 | 13 | 14 |
4 Brodie Kostecki Shell V-Power Racing Team | 1:19.192 | 0.2279 | 9 | 13 |
5 Ryan Wood Mobil1 Truck Assist Racing | 1:19.248 | 0.2841 | 12 | 13 |
6 Cooper Murray Erebus Motorsport | 1:19.542 | 0.5779 | 10 | 10 |
7 Kai Allen Penrite Racing | 1:19.759 | 0.7950 | 9 | 13 |
8 Matthew Payne Penrite Racing | 1:19.862 | 0.8981 | 10 | 14 |
9 Anton De Pasquale DEWALT Racing | 1:19.914 | 0.9497 | 10 | 15 |
10 Andre Heimgartner R&J Batteries Racing | 1:19.980 | 1.0155 | 10 | 13 |
11 Thomas Randle Monster Castrol Racing | 1:19.457 | 0.4928 | 7 | 7 |
12 Will Brown Red Bull Ampol Racing | 1:19.459 | 0.4946 | 7 | 7 |
13 David Reynolds TRADIE Energy | 1:19.530 | 0.5660 | 8 | 8 |
1:19.536 | 0.5717 | 8 | 8 | |
15 James Golding PremiAir Racing | 1:19.565 | 0.6012 | 7 | 7 |
16 Cameron Hill Supaglass Racing | 1:19.577 | 0.6133 | 7 | 7 |
1:19.611 | 0.6468 | 6 | 6 | |
1:19.621 | 0.6572 | 6 | 7 | |
1:19.757 | 0.7925 | 7 | 7 | |
20 Jack Le Brocq Tyrepower Racing | 1:19.765 | 0.8014 | 7 | 7 |
21 Macauley Jones Pizza Hut Racing | 1:19.782 | 0.8178 | 3 | 6 |
22 Jayden Ojeda PremiAir Racing | 1:19.791 | 0.8268 | 7 | 7 |
23 Aaron Cameron CoolDrive Auto Parts Racing | 1:19.912 | 0.9480 | 3 | 6 |
1:20.636 | 1.6719 | 7 | 7 | |
1:21.538 | 2.5738 | 6 | 6 |
