
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1:19.811 | 11 | 13 | ||
2 Brad Vaughan Brad Jones Racing | 1:19.916 | 0.1053 | 10 | 11 |
3 Reuben Goodall Tickford Racing | 1:19.928 | 0.1168 | 11 | 13 |
1:20.019 | 0.2083 | 9 | 11 | |
1:20.034 | 0.2233 | 7 | 8 | |
6 Ben Gomersall Triple Eight Race Engineering | 1:20.107 | 0.2959 | 8 | 9 |
1:20.290 | 0.4795 | 9 | 12 | |
8 Nash Morris Tickford Racing | 1:20.325 | 0.5140 | 10 | 12 |
9 Jordyn Sinni Eggleston Motorsport | 1:20.365 | 0.5546 | 9 | 11 |
1:20.380 | 0.5691 | 10 | 11 | |
1:20.446 | 0.6355 | 8 | 10 | |
12 Cody Burcher Eggleston Motorsport | 1:20.487 | 0.6756 | 3 | 12 |
1:20.595 | 0.7842 | 11 | 11 | |
14 Bailey Sweeny Blanchard Racing Team | 1:20.633 | 0.8226 | 11 | 12 |
15 Campbell Logan Walkinshaw Andretti United | 1:20.646 | 0.8349 | 9 | 10 |
16 Matthew Hillyer Walkinshaw Andretti United | 1:20.672 | 0.8607 | 11 | 11 |
1:20.685 | 0.8740 | 4 | 4 | |
18 Elliott Cleary Eggleston Motorsport | 1:20.784 | 0.9728 | 9 | 11 |
1:20.913 | 1.1024 | 9 | 11 | |
20 Bradi Owen Eggleston Motorsport | 1:20.981 | 1.1701 | 11 | 12 |
21 Ayrton Hodson Anderson Motorsport | 1:21.364 | 1.5531 | 10 | 10 |
22 Ryan Tomsett Anderson Motorsport | 1:21.615 | 1.8044 | 7 | 11 |
