
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Broc Feeney Red Bull Ampol Racing | 1:19.641 | |||
2 Matthew Payne Penrite Racing | 1:19.768 | 0.1271 | ||
3 Ryan Wood Mobil1 Truck Assist Racing | 1:19.820 | 0.1784 | ||
4 Chaz Mostert Mobil1 Optus Racing | 1:19.987 | 0.3458 | ||
5 Anton De Pasquale DEWALT Racing | 1:19.999 | 0.3573 | ||
6 Macauley Jones Pizza Hut Racing | 1:20.156 | 0.5149 | ||
7 Andre Heimgartner R&J Batteries Racing | 1:20.189 | 0.5472 | ||
8 Will Brown Red Bull Ampol Racing | 1:20.398 | 0.7572 | ||
9 Kai Allen Penrite Racing | 1:20.769 | 1.1281 | ||
10 Jayden Ojeda PremiAir Racing | 1:20.781 | 1.1402 | ||
11 Cameron Hill Supaglass Racing | 1:19.525 | |||
1:19.563 | ||||
13 Thomas Randle Monster Castrol Racing | 1:19.573 | |||
1:19.597 | ||||
15 Brodie Kostecki Shell V-Power Racing Team | 1:19.667 | 0.0256 | ||
16 James Golding PremiAir Racing | 1:19.724 | 0.0825 | ||
1:19.724 | 0.0825 | |||
1:20.545 | 0.9041 | |||
19 Jack Le Brocq Tyrepower Racing | 1:21.339 | 1.6976 | ||
1:21.476 | 1.8347 | |||
1:21.786 | 2.1449 | |||
22 Cam Waters Monster Castrol Racing | 1:21.890 | 2.2489 | ||
23 David Reynolds TRADIE Energy | 1:21.900 | 2.2583 | ||
24 Aaron Cameron CoolDrive Auto Parts Racing | 1:30.334 | 10.6931 | ||
25 Cooper Murray Erebus Motorsport | 1:31.742 | 12.1003 |
