
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Cam Waters Monster Castrol Racing | 1:18.788 | 16 | 16 |
1:18.833 | 15 | 15 | |
3 Broc Feeney Red Bull Ampol Racing | 1:18.848 | 13 | 14 |
4 Thomas Randle Monster Castrol Racing | 1:18.889 | 15 | 15 |
5 Anton De Pasquale DEWALT Racing | 1:18.923 | 15 | 15 |
6 Matthew Payne Penrite Racing | 1:18.996 | 16 | 16 |
7 Brodie Kostecki Shell V-Power Racing Team | 1:19.013 | 12 | 12 |
8 David Reynolds TRADIE Energy | 1:19.038 | 15 | 15 |
9 Andre Heimgartner R&J Batteries Racing | 1:19.141 | 15 | 15 |
10 Will Brown Red Bull Ampol Racing | 1:19.156 | 14 | 14 |
11 Ryan Wood Mobil1 Truck Assist Racing | 1:19.157 | 11 | 15 |
12 James Golding PremiAir Racing | 1:19.226 | 15 | 15 |
13 Macauley Jones Pizza Hut Racing | 1:19.260 | 16 | 16 |
1:19.266 | 15 | 16 | |
15 Cooper Murray Erebus Motorsport | 1:19.289 | 13 | 15 |
1:19.379 | 11 | 14 | |
1:19.384 | 15 | 15 | |
18 Aaron Cameron CoolDrive Auto Parts Racing | 1:19.407 | 13 | 14 |
19 Jayden Ojeda PremiAir Racing | 1:19.419 | 15 | 15 |
20 Chaz Mostert Mobil1 Optus Racing | 1:19.437 | 9 | 9 |
21 Cameron Hill Supaglass Racing | 1:19.536 | 14 | 14 |
1:19.594 | 10 | 14 | |
1:19.637 | 15 | 15 | |
24 Jack Le Brocq Tyrepower Racing | 1:19.697 | 16 | 16 |
1:21.007 | 4 | 11 |
