
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Cam Waters Monster Castrol Racing | 1:19.576 | 12 | 13 |
2 David Reynolds TRADIE Energy | 1:19.583 | 4 | 15 |
3 Brodie Kostecki Shell V-Power Racing Team | 1:19.588 | 9 | 11 |
4 Anton De Pasquale DEWALT Racing | 1:19.688 | 14 | 14 |
5 Thomas Randle Monster Castrol Racing | 1:19.775 | 14 | 14 |
6 Chaz Mostert Mobil1 Optus Racing | 1:19.962 | 14 | 15 |
7 Will Brown Red Bull Ampol Racing | 1:19.980 | 14 | 14 |
8 Matthew Payne Penrite Racing | 1:20.012 | 4 | 14 |
9 Andre Heimgartner R&J Batteries Racing | 1:20.068 | 5 | 15 |
10 Ryan Wood Mobil1 Truck Assist Racing | 1:20.081 | 4 | 16 |
11 Broc Feeney Red Bull Ampol Racing | 1:20.150 | 6 | 15 |
12 James Golding PremiAir Racing | 1:20.204 | 4 | 15 |
13 Aaron Cameron CoolDrive Auto Parts Racing | 1:20.230 | 13 | 13 |
1:20.285 | 15 | 15 | |
1:20.287 | 6 | 16 | |
16 Cameron Hill Supaglass Racing | 1:20.295 | 15 | 16 |
1:20.330 | 8 | 19 | |
1:20.382 | 5 | 15 | |
1:20.438 | 13 | 13 | |
20 Cooper Murray Erebus Motorsport | 1:20.495 | 7 | 16 |
1:20.503 | 16 | 16 | |
22 Macauley Jones Pizza Hut Racing | 1:20.622 | 17 | 18 |
1:20.713 | 17 | 17 | |
24 Jack Le Brocq Tyrepower Racing | 1:20.756 | 3 | 9 |
25 Jayden Ojeda PremiAir Racing | 1:21.071 | 17 | 17 |
