
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Brad Vaughan Brad Jones Racing | 1:20.128 | 16 | 19 |
1:20.199 | 17 | 20 | |
1:20.322 | 16 | 18 | |
1:20.324 | 16 | 20 | |
1:20.327 | 14 | 18 | |
6 Cody Burcher Eggleston Motorsport | 1:20.331 | 19 | 22 |
7 Nash Morris Tickford Racing | 1:20.333 | 16 | 18 |
8 Reuben Goodall Tickford Racing | 1:20.507 | 19 | 21 |
1:20.587 | 12 | 17 | |
10 Jordyn Sinni Eggleston Motorsport | 1:20.607 | 16 | 22 |
1:20.819 | 16 | 20 | |
12 Ben Gomersall Triple Eight Race Engineering | 1:20.833 | 12 | 15 |
1:20.879 | 15 | 19 | |
14 Matthew Hillyer Walkinshaw Andretti United | 1:20.888 | 12 | 21 |
15 Elliott Cleary Eggleston Motorsport | 1:20.987 | 17 | 19 |
1:21.066 | 14 | 19 | |
17 Campbell Logan Walkinshaw Andretti United | 1:21.070 | 4 | 18 |
18 Bailey Sweeny Blanchard Racing Team | 1:21.151 | 11 | 15 |
19 Ryan Tomsett Anderson Motorsport | 1:21.180 | 22 | 24 |
20 Bradi Owen Eggleston Motorsport | 1:21.401 | 20 | 22 |
21 Ayrton Hodson Anderson Motorsport | 1:21.639 | 13 | 22 |
1:21.892 | 20 | 21 |
