
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Ryan Hansford No team | - | 20:30.635 | 10 | +0 |
2 Jamie Tilley No team | - | 20:31.623 | 10 | +0 |
3 Adam Garwood No team | - | 20:31.956 | 10 | +0 |
4 Rylan Gray No team | - | 20:32.180 | 10 | +0 |
5 Joel Heinrich No team | - | 20:40.519 | 10 | +0 |
6 Marcus Zukanovic No team | - | 20:40.910 | 10 | +0 |
7 Cameron Tilley No team | - | 20:46.398 | 10 | +0 |
8 Scott Cameron No team | - | 20:47.571 | 10 | +0 |
9 Jim Pollicina No team | - | 20:52.063 | 10 | +0 |
10 Tony Karanfilovski No team | - | 20:52.154 | 10 | +0 |
11 Andrew Fisher No team | - | 20:52.568 | 10 | +0 |
12 John Bowe No team | - | 20:53.993 | 10 | +0 |
13 Brad Tilley No team | - | 20:54.297 | 10 | +0 |
14 Lance Hughes No team | - | 20:54.633 | 10 | +0 |
15 Danny Buzadzic No team | - | 21:02.056 | 10 | +0 |
16 Peter Burnitt No team | - | 21:18.126 | 10 | +0 |
17 Warren Trewin No team | - | 21:31.409 | 10 | +0 |
18 Dave Hender No team | - | 21:40.205 | 10 | +0 |
