
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Ryan Hansford No team | - | 20:25.839 | 10 | +0 |
2 Jamie Tilley No team | - | 20:26.145 | 10 | +0 |
3 Adam Garwood No team | - | 20:26.495 | 10 | +0 |
4 Andrew Fisher No team | - | 20:27.005 | 10 | +0 |
5 Joel Heinrich No team | - | 20:27.135 | 10 | +0 |
6 Marcus Zukanovic No team | - | 20:33.330 | 10 | +0 |
7 Danny Buzadzic No team | - | 20:45.202 | 10 | +0 |
8 Rylan Gray No team | - | 20:45.393 | 10 | +0 |
9 John Bowe No team | - | 20:47.253 | 10 | +0 |
10 Jim Pollicina No team | - | 20:49.518 | 10 | +0 |
11 Lance Hughes No team | - | 20:49.975 | 10 | +0 |
12 Tony Karanfilovski No team | - | 20:50.836 | 10 | +0 |
13 Brad Tilley No team | - | 20:50.986 | 10 | +0 |
14 Cameron Tilley No team | - | 20:53.549 | 10 | +0 |
15 Warren Trewin No team | - | 20:57.664 | 10 | +0 |
16 Peter Burnitt No team | - | 21:24.595 | 10 | +0 |
17 Dave Hender No team | - | 21:37.438 | 10 | +0 |
NC Scott Cameron No team | - | 9:19.203 | 3 | +0 |
