
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Cam Waters Monster Castrol Racing | 1:29.842 | 4 | 5 | |
2 Broc Feeney Red Bull Ampol Racing | 1:30.001 | 0.1588 | 5 | 6 |
3 Chaz Mostert Mobil1 Optus Racing | 1:30.033 | 0.1907 | 5 | 6 |
4 Nick Percat Bendix Racing | 1:30.110 | 0.2674 | 5 | 5 |
5 Thomas Randle Monster Castrol Racing | 1:30.278 | 0.4355 | 4 | 5 |
6 Will Davison Shell V-Power Racing | 1:30.292 | 0.4497 | 7 | 7 |
7 Matthew Payne Penrite Racing | 1:30.296 | 0.4541 | 2 | 6 |
8 Will Brown Red Bull Ampol Racing | 1:30.372 | 0.5298 | 5 | 5 |
9 Anton De Pasquale Shell V-Power Racing | 1:30.375 | 0.5327 | 4 | 5 |
10 David Reynolds Tradie Beer Racing | 1:30.451 | 0.6085 | 2 | 6 |
11 Andre Heimgartner R&J Batteries Racing | 1:30.460 | 0.6179 | 6 | 6 |
12 James Golding PremiAir Nulon Racing | 1:30.463 | 0.6213 | 6 | 6 |
13 Tim Slade PremiAir Nulon Racing | 1:30.514 | 0.6721 | 7 | 7 |
14 Ryan Wood Mobil1 Truck Assist Racing | 1:30.552 | 0.7094 | 6 | 6 |
15 Mark Winterbottom DEWALT Racing | 1:30.591 | 0.7486 | 6 | 6 |
16 Macauley Jones Pizza Hut Racing | 1:30.594 | 0.7514 | 6 | 6 |
17 Bryce Fullwood Middy's Racing | 1:30.594 | 0.7514 | 6 | 6 |
18 Brodie Kostecki Erebus Motorsport | 1:30.648 | 0.8055 | 6 | 6 |
19 Cameron Hill SP Tools Racing | 1:30.743 | 0.9012 | 5 | 6 |
20 Jack Le Brocq Erebus Motorsport | 1:30.843 | 1.0005 | 7 | 7 |
21 Richie Stanaway Penrite Racing | 1:30.925 | 1.0831 | 6 | 6 |
22 Jaxon Evans SCT Motorsport | 1:30.980 | 1.1378 | 6 | 6 |
23 Lochie Dalton Fiducian Racing | 1:31.386 | 1.5442 | 3 | 6 |
24 James Courtney Snowy River Racing | 1:31.472 | 1.6299 | 6 | 6 |
25 Aaron Love REDARC Racing | 1:31.929 | 2.0867 | 2 | 3 |
