
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Jake Santalucia No team | - | 19:39.513 | 9 | +0 |
2 Cody Maynes Rutty No team | - | 19:39.753 | 9 | +0 |
3 Xavier Kokai No team | - | 19:40.047 | 9 | +0 |
4 Zak Lobko No team | - | 19:40.170 | 9 | +0 |
5 Lachlan Strickland No team | - | 19:40.442 | 9 | +0 |
6 Matt Holmes No team | - | 19:40.782 | 9 | +0 |
7 Lachie Mineeff No team | - | 19:40.869 | 9 | +0 |
8 Harrison Sellars No team | - | 19:41.422 | 9 | +0 |
9 Elliot Cleary No team | - | 19:41.808 | 9 | +0 |
10 Bailey Collins No team | - | 19:42.434 | 9 | +0 |
11 Fraser Hie No team | - | 19:43.358 | 9 | +0 |
12 Imogen Radburn No team | - | 19:43.469 | 9 | +0 |
13 Matt Hillyer No team | - | 19:46.549 | 9 | +0 |
14 Conor Somers No team | - | 19:47.566 | 9 | +0 |
NC Daniel Frougas No team | - | 7:47.394 | 2 | +0 |
NC Eddy Beswick No team | - | 7:48.214 | 2 | +0 |
NC Kobi Williams No team | - | +0 |
