
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Brodie Kostecki Coca-Cola Racing | 0:51.015 | 19 | 19 |
2 James Courtney Snowy River Caravans | 0:51.163 | 19 | 19 |
3 Todd Hazelwood CoolDrive AutoParts | 0:51.194 | 18 | 18 |
4 Will Davison Shell V-Power Racing | 0:51.207 | 20 | 21 |
5 Cam Waters Monster Energy Racing | 0:51.258 | 6 | 15 |
6 Will Brown Coca-Cola Racing | 0:51.264 | 19 | 19 |
0:51.434 | 13 | 19 | |
8 Mark Winterbottom DEWALT Racing | 0:51.440 | 9 | 18 |
9 Jack Smith SCT Logistics | 0:51.469 | 22 | 22 |
10 Broc Feeney Red Bull Ampol Racing | 0:51.481 | 19 | 20 |
11 Andre Heimgartner R&J Batteries | 0:51.492 | 24 | 24 |
12 Thomas Randle Castrol Racing | 0:51.537 | 16 | 16 |
13 David Reynolds Penrite Racing | 0:51.583 | 5 | 19 |
14 Anton De Pasquale Shell V-Power Racing | 0:51.584 | 16 | 17 |
15 Jack Le Brocq Truck Assist Racing | 0:51.593 | 6 | 19 |
16 Nick Percat Mobil 1 NTI Racing | 0:51.624 | 15 | 16 |
17 Scott Pye Toyota Forklift Racing | 0:51.626 | 6 | 17 |
18 Chaz Mostert Mobil 1 Optus Racing | 0:51.697 | 19 | 20 |
19 Declan Fraser Tradie Beer Racing | 0:51.698 | 26 | 26 |
20 Matthew Payne Penrite Racing | 0:51.719 | 23 | 24 |
21 Cameron Hill Truck Assist Racing | 0:51.739 | 7 | 22 |
22 Tim Slade Nulon Racing | 0:51.938 | 7 | 20 |
23 Bryce Fullwood Middy's Electrical | 0:51.971 | 17 | 24 |
24 James Golding Nulon Racing | 0:52.042 | 7 | 19 |
25 Macauley Jones Pizza Hut Racing | 0:52.437 | 15 | 17 |
