
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Joel Heinrich No team | - | 17:43.413 | 16 | +0 |
2 Ryde Quinn No team | - | 17:44.536 | 16 | +0 |
3 Kent Quinn No team | - | 17:44.851 | 16 | +0 |
4 Reece Chapman No team | - | 17:45.072 | 16 | +0 |
5 Joshua Anderson No team | - | 17:45.335 | 16 | +0 |
6 Brandon Madden No team | - | 17:45.969 | 16 | +0 |
7 Cody Mckay No team | - | 17:46.837 | 16 | +0 |
8 Sheridan Phillips No team | - | 17:51.905 | 16 | +0 |
9 James Ward No team | - | 17:52.105 | 16 | +0 |
10 Anthony�DiMauro No team | - | 17:52.227 | 16 | +0 |
11 Grant Thompson No team | - | 17:53.596 | 16 | +0 |
12 Jeff Watters No team | - | 17:56.622 | 16 | +0 |
13 Scott Dornan No team | - | 17:57.637 | 16 | +0 |
14 Craig Thompson No team | - | 17:58.244 | 16 | +0 |
15 Andrew Lorgelly No team | - | 17:58.503 | 16 | +0 |
16 Charlotte Poynting No team | - | 17:58.701 | 16 | +0 |
17 Chad Chapman No team | - | 18:02.059 | 16 | +0 |
18 Rylan Gray No team | - | 18:02.364 | 16 | +0 |
19 Nathan Williams No team | - | 18:04.669 | 16 | +0 |
20 Andrew Corish No team | - | 18:07.364 | 16 | +0 |
21 Keith Bensley No team | - | 18:10.078 | 16 | +0 |
NC Leslie Corish No team | - | 15:48.221 | 14 | +0 |
NC Matt Gooding No team | - | 6:23.493 | 6 | +0 |
