
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Joel Heinrich No team | - | 14:02.836 | 9 | +0 |
2 Kody Garland No team | - | 14:06.666 | 9 | +0 |
3 Joshua Anderson No team | - | 14:09.727 | 9 | +0 |
4 Peter Carr No team | - | 14:09.991 | 9 | +0 |
5 Cody Brewczynski No team | - | 14:10.481 | 9 | +0 |
6 Kyle Ensbey No team | - | 14:22.737 | 9 | +0 |
7 Jack Boyd No team | - | 14:23.056 | 9 | +0 |
8 Adam Clark No team | - | 14:27.249 | 9 | +0 |
9 Anthony DiMauro No team | - | 14:28.845 | 9 | +0 |
10 Scott Dornan No team | - | 14:31.003 | 9 | +0 |
11 Leigh Bowler No team | - | 14:32.533 | 9 | +0 |
12 Cody Mckay No team | - | 14:33.971 | 9 | +0 |
13 Kent Quinn No team | - | 14:37.229 | 9 | +0 |
14 Troy Jones No team | - | 14:41.722 | 9 | +0 |
15 Jeff Watters No team | - | 14:41.798 | 9 | +0 |
16 Scott O'Keefe No team | - | 14:51.413 | 9 | +0 |
17 Michael Bartsch No team | - | 14:52.215 | 9 | +0 |
18 Andrew Lorgelly No team | - | 15:04.155 | 9 | +0 |
19 Craig Woods No team | - | 15:05.027 | 9 | +0 |
20 Denis Butler No team | - | 15:06.957 | 9 | +0 |
21 Emma Clark No team | - | 15:11.888 | 9 | +0 |
22 Dale Dunston No team | - | 15:20.706 | 9 | +0 |
23 Glenn Boyd No team | - | 15:24.323 | 9 | +0 |
24 Imogen Radburn No team | - | 15:32.040 | 9 | +0 |
25 Pawel Faber No team | - | 15:34.823 | 9 | +0 |
NC Reece Chapman No team | - | 6:25.411 | 4 | +0 |
NC Scott Taylor No team | - | 5:06.071 | 3 | +0 |
