Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Thomas Randle No team | 1:19.803 | 14 | 14 |
2 Brodie Kostecki No team | 1:19.809 | 15 | 15 |
3 Cam Waters No team | 1:19.877 | 13 | 13 |
4 Shane van Gisbergen No team | 1:19.972 | 14 | 16 |
5 Andre Heimgartner No team | 1:20.175 | 15 | 15 |
6 Scott Pye No team | 1:20.256 | 8 | 12 |
7 Bryce Fullwood No team | 1:20.488 | 15 | 15 |
8 Mark Winterbottom No team | 1:20.508 | 10 | 12 |
9 Lee Holdsworth No team | 1:20.606 | 8 | 10 |
10 Will Brown No team | 1:20.634 | 14 | 14 |
11 Nick Percat No team | 1:20.639 | 13 | 13 |
12 Chaz Mostert No team | 1:20.659 | 5 | 12 |
13 Tim Slade No team | 1:20.677 | 11 | 13 |
14 Anton De Pasquale No team | 1:20.694 | 11 | 13 |
15 David Reynolds No team | 1:20.753 | 10 | 12 |
16 James Courtney No team | 1:20.779 | 9 | 14 |
17 Will Davison No team | 1:20.797 | 6 | 12 |
18 Jack Le Brocq No team | 1:20.811 | 13 | 15 |
19 Broc Feeney No team | 1:20.813 | 13 | 16 |
20 Todd Hazelwood No team | 1:21.078 | 12 | 14 |
21 James Golding No team | 1:21.371 | 8 | 14 |
22 Macauley Jones No team | 1:21.504 | 9 | 12 |
23 Jake Kostecki No team | 1:21.539 | 12 | 15 |
1:21.903 | 9 | 11 | |
25 Jack Smith No team | 1:21.942 | 9 | 13 |
