
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Craig Woods No team | 1:01.927 | 16 | 16 |
2 Aaron Borg No team | 1:02.123 | 14 | 17 |
3 Layton Barker No team | 1:02.559 | 17 | 17 |
4 George Gutierrez No team | 1:02.602 | 18 | 18 |
5 Ben Walsh No team | 1:02.664 | 9 | 16 |
6 Harry Gray No team | 1:02.857 | 18 | 18 |
7 Jaiden Maggs No team | 1:03.099 | 13 | 18 |
8 Craig Dontas No team | 1:03.254 | 9 | 9 |
9 Chris Formosa No team | 1:04.138 | 10 | 11 |
10 David Casey No team | 1:04.234 | 17 | 18 |
11 Richard Mork No team | 1:04.850 | 10 | 11 |
12 Ellexandra Best No team | 1:05.097 | 13 | 18 |
13 Dean Brooking No team | 1:06.588 | 14 | 16 |
14 Rohan Barry No team | 1:08.855 | 2 | 2 |
15 Craig Jenner No team | 1:09.222 | 9 | 16 |
