2026 Bosch Power Tools Super 440 track schedule released
Three races locked in for penultimate round of Repco Sprint Cup
DUNLOP Super2 Series headlines support bill
The track schedule for the penultimate round of the 2026 Repco Sprint Cup has been revealed, with Supercars set for three sprints around Wanneroo for the Bosch Power Tools Super 440.
Supercars action is headlined by dual 120km sprint races on Saturday, before a 200km finale on Sunday, as the battle for the Repco Sprint Cup goes down to the wire.
The Boost Mobile Top Ten Shootout also returns to the event, which has moved to a mid-winter slot from it's mid-June spot on the calendar last year.
Support action is headlined by the third round of the DUNLOP Super2 Series, which returns to Perth for the first time since 2024, and will also feature the return of the Boost Mobile Top Five Shootout ahead of the Saturday race.
V8 SuperUtes, Trans Am, and Radical Cup will also feature.
The 2026 Bosch Power Tools Perth Super 440 will be held from July 31-August 2. Tickets are on sale now.
2026 Bosch Power Tools Perth Super 440 track schedule
All times in AWST
Friday July 31
Start | Finish | Category | Duration | Session |
|---|---|---|---|---|
8:00 | 8:30 | Radical Cup | 0:30 | Practice |
8:40 | 9:00 | V8 SuperUtes | 0:20 | Practice |
9:10 | 9:30 | Trans Am | 0:20 | Practice |
9:45 | 10:25 | Super2 Series | 0:40 | Practice 1 |
10:40 | 11:05 | Radical Cup | 0:25 | Qualifying |
11:15 | 11:25 | V8 SuperUtes | 0:10 | Q1 |
11:30 | 11:35 | V8 SuperUtes | 0:05 | Q2 |
11:45 | 12:05 | Trans Am | 0:20 | Qualifying |
12:20 | 13:00 | Super2 Series | 0:40 | Practice 2 |
13:15 | 1 lap after 13:33 | Radical Cup | 0:20 | Race 1 |
13:45 | 1 lap after 14:03 | V8 SuperUtes | 0:20 | Race 1 |
14:15 | 1 lap after 14:43 | Trans Am | 0:30 | Race 1 |
15:00 | 15:25 | Supercars | 0:25 | Practice 1 |
15:40 | 16:05 | Supercars | 0:25 | Practice 2 |
16:15 | 16:25 | Supercars | 0:10 | TV Track Time |
16:40 | 17:00 | Super2 Series | 0:20 | Event Rides |
17:05 | 17:35 | Supercars | 0:30 | Event Rides |
Saturday August 1
Start | Finish | Category | Duration | Session |
|---|---|---|---|---|
7:55 | 8:15 | Events | 0:20 | Safety & Course Car Tours and Pit Lane Walk |
8:25 | 1 lap after 8:43 | Radical Cup | 0:20 | Race 2 |
8:55 | 1 lap after 9:23 | Trans Am | 0:30 | Race 2 |
9:45 | 9:57 | Supercars | 0:12 | Q1 - Race 23 |
10:05 | 10:13 | Supercars | 0:08 | Q2 - Race 23 |
10:35 | 10:47 | Supercars | 0:12 | Q1 - Race 24 |
10:55 | 11:03 | Supercars | 0:08 | Q2 - Race 24 |
11:10 | 11:18 | Events | 0:08 | Entertainment |
11:30 | 11:50 | Super2 Series | 0:20 | Qualifying Race 1 |
12:00 | 12:15 | Super2 Series | 0:15 | Top Five Shootout |
12:45 | 1 lap after 13:48 | Supercars | 50 laps | Race 23 |
14:00 | 14:10 | Events | 0:10 | Entertainment |
14:15 | 14:40 | V8 SuperUtes | 0:25 | Race 2 |
14:55 | 1 lap after 15:33 | Super2 Series | 0:40 | Race 1 |
16:20 | 1 lap after 17:23 | Supercars | 50 laps | Race 24 |
Sunday August 2
Start | Finish | Category | Duration | Session |
|---|---|---|---|---|
8:10 | 1 lap after 8:28 | Radical Cup | 0:20 | Race 3 |
8:40 | 9:05 | Events | 0:20 | Super Fan Experience (Pit Lane) and Safety & Course Car Tours |
9:15 | 1 lap after 9:33 | V8 SuperUtes | 0:20 | Race 3 |
9:50 | 10:10 | Super2 Series | 0:20 | Qualifying Race 2 |
10:25 | 1 lap after 10:43 | Radical Cup | 0:20 | Race 4 |
11:00 | 11:12 | Supercars | 0:12 | Q1 - Race 25 |
11:20 | 11:30 | Supercars | 0:10 | Q2 - Race 25 |
11:45 | 12:15 | Supercars | 0:30 | Top Ten Shootout |
12:25 | 12:35 | Events | 0:10 | Entertainment |
12:40 | 1 lap after 13:08 | Trans Am | 0:30 | Race 3 |
13:20 | 1 lap after 13:38 | V8 SuperUtes | 0:20 | Race 4 |
13:55 | 1 lap after 14:33 | Super2 Series | 0:40 | Race 2 |
15:20 | 1 lap after 16:53 | Supercars | 80 laps | Race 25 |