
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Brock Stinson No team | 1:12.441 | 3 | 5 | |
2 Jack Szewczuk No team | 1:12.444 | 0.0033 | 1 | 3 |
3 Pip Casabene No team | 1:12.499 | 0.0577 | 2 | 6 |
4 Cooper Barnes No team | 1:12.523 | 0.0818 | 1 | 3 |
5 Romeo Nasr No team | 1:12.534 | 0.0933 | 2 | 4 |
6 Will Thompson No team | 1:12.554 | 0.1132 | 2 | 5 |
7 William Seal No team | 1:12.566 | 0.1251 | 1 | 3 |
8 Lachlan Gibbons No team | 1:12.614 | 0.1730 | 4 | 7 |
9 Charlie Parker No team | 1:12.656 | 0.2151 | 1 | 6 |
1:12.772 | 0.3307 | 3 | 9 | |
11 Zane Rinaldi No team | 1:12.798 | 0.3567 | 2 | 8 |
12 Liam Gerges No team | 1:12.838 | 0.3973 | 3 | 8 |
13 Fabian Coulthard No team | 1:12.864 | 0.4234 | 3 | 6 |
14 Anthony Capobianco No team | 1:12.891 | 0.4497 | 2 | 7 |
15 Jaxon Evans No team | 1:12.893 | 0.4517 | 3 | 9 |
16 Joshua Marsh No team | 1:12.899 | 0.4578 | 2 | 9 |
17 Issac Demellweek No team | 1:12.903 | 0.4624 | 1 | 8 |
18 Asthon Cattach No team | 1:13.066 | 0.6248 | 1 | 9 |
19 Ben Stewart No team | 1:13.209 | 0.7678 | 1 | 7 |
20 Kade Davey No team | 1:13.239 | 0.7981 | 2 | 7 |
21 Craig Thornton No team | 1:13.254 | 0.8129 | 7 | 9 |
22 Ashton Sieders No team | 1:13.300 | 0.8594 | 2 | 9 |
23 Jr-Lung Hay-Bartlem No team | 1:13.451 | 1.0103 | 2 | 8 |
24 Jenson Teleskivi No team | 1:13.495 | 1.0541 | 3 | 8 |
25 Tommy Roso No team | 1:13.572 | 1.1305 | 2 | 9 |
26 Kobe McInerney No team | 1:13.661 | 1.2204 | 1 | 6 |
27 Hugh Zochling No team | 1:16.853 | 4.4123 | 9 | 10 |
