
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Blake Tracey No team | - | 29:33.951 | 16 | +0 |
2 Nathan Herne No team | - | 29:34.316 | 16 | +0 |
3 James Moffat No team | - | 29:34.956 | 16 | +0 |
4 Jack Smith No team | - | 29:35.304 | 16 | +0 |
5 Todd Hazelwood No team | - | 29:35.624 | 16 | +0 |
6 Jarrod Hughes No team | - | 29:35.867 | 16 | +0 |
7 Clay Richards No team | - | 29:36.233 | 16 | +0 |
8 Elliot Barbour No team | - | 29:36.436 | 16 | +0 |
9 Lachlan Evennett No team | - | 29:36.560 | 16 | +0 |
10 Harrison Sellars No team | - | 29:37.065 | 16 | +0 |
11 Ben Bargwanna No team | - | 29:37.322 | 16 | +0 |
12 Tyler Cheney No team | - | 29:39.280 | 16 | +0 |
13 Des Collier No team | - | 29:39.922 | 16 | +0 |
14 Domain Ramsay No team | - | 29:40.613 | 16 | +0 |
15 Tim Blanchard No team | - | 29:43.243 | 16 | +0 |
16 Tom Davies No team | - | 29:43.672 | 16 | +0 |
17 Jordan Freestone No team | - | 29:44.049 | 16 | +0 |
18 Adam Garwood No team | - | 29:45.482 | 16 | +0 |
NC Cody Brewczynski No team | - | 12:41.870 | 7 | +0 |
