
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Andrew Greenslade No team | - | 9:22.000 | 6 | +0 |
2 Kane Lawson No team | - | 9:26.817 | 6 | +0 |
3 Scott O'Donnell No team | - | 9:27.442 | 6 | +0 |
4 Steven Richards No team | - | 9:27.941 | 6 | +0 |
5 Blake Knowles No team | - | 9:28.830 | 6 | +0 |
6 Murray Cleland No team | - | 9:37.866 | 6 | +0 |
7 Kayne Scott No team | - | 9:40.020 | 6 | +0 |
8 Lance Coupland No team | - | 9:40.633 | 6 | +0 |
9 Grant Williams No team | - | 9:43.264 | 6 | +0 |
10 Nick Donaldson No team | - | 9:43.992 | 6 | +0 |
11 Robert McCallum No team | - | 9:47.793 | 6 | +0 |
12 Phil Mauger No team | - | 9:52.153 | 6 | +0 |
13 Steven Kelly No team | - | 9:52.719 | 6 | +0 |
14 Gary Johnstone No team | - | 9:54.851 | 6 | +0 |
15 Stephen Grellet No team | - | 10:11.994 | 6 | +0 |
16 Warren Dunn No team | - | 10:12.658 | 6 | +0 |
17 Kevin Pateman No team | - | 10:15.233 | 6 | +0 |
18 Matthew Martin No team | - | 10:16.653 | 6 | +0 |
19 Austin Mckinley No team | - | 10:16.905 | 6 | +0 |
20 Warren Good No team | - | 10:18.343 | 6 | +0 |
21 Trevor Crowe No team | - | 10:19.596 | 6 | +0 |
22 Matthew O'Donnell No team | - | 10:21.536 | 6 | +0 |
23 Paul Burnet No team | - | 10:22.106 | 6 | +0 |
24 Anthony Forde No team | - | 10:25.719 | 6 | +0 |
25 Steven Galbraith No team | - | 10:31.255 | 6 | +0 |
26 Michael O'Dea No team | - | 10:43.460 | 6 | +0 |
27 Dennis Ham No team | - | 10:53.839 | 6 | +0 |
NC Greg Murphy No team | - | 7:54.418 | 5 | +0 |
NC Brett Stevens No team | - | 6:23.355 | 4 | +0 |
NC Dale Chapman No team | - | 5:00.966 | 3 | +0 |
NC Paul Radisich No team | - | 1:45.502 | 1 | +0 |
NC Lindsay O'Donnell No team | - | 1:51.677 | 1 | +0 |
NC Bruce Miles No team | - | 3:03.625 | 1 | +0 |
