Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Arthur Broughan No team | - | 21:33.736 | 9 | +0 |
2 Maxim Kirwan No team | - | 21:34.036 | 9 | +0 |
3 Marco Manson No team | - | 21:34.423 | 9 | +0 |
4 Andrew Neale No team | - | 21:35.172 | 9 | +0 |
5 Ryan Low No team | - | 21:35.592 | 9 | +0 |
6 Cameron Freeman No team | - | 21:36.267 | 9 | +0 |
7 Thomas Flynn No team | - | 21:40.528 | 9 | +0 |
8 Hamish Carpenter No team | - | 21:41.891 | 9 | +0 |
9 Dyson Freeman No team | - | 21:42.730 | 9 | +0 |
10 Sebastian Eskandari- No team | - | 21:42.982 | 9 | +0 |
11 Ayven Dunn No team | - | 21:43.946 | 9 | +0 |
12 Olivia Lorenzen No team | - | 21:44.098 | 9 | +0 |
13 Izaak Fletcher No team | - | 21:46.041 | 9 | +0 |
14 Andrew Downs No team | - | 21:46.930 | 9 | +0 |
NC Lincoln Taylor No team | - | 11:56.686 | 5 | +0 |
NC Oliver Wickham No team | - | 11:58.432 | 5 | +0 |
NC Matthew Christian No team | - | 12:02.836 | 5 | +0 |
NC William Neale No team | - | 9:09.128 | 4 | +0 |
NC Jake Bryant No team | - | 1:39.931 | 1 | +0 |
NC Dylan Petch No team | - | 1:40.786 | 1 | +0 |
