
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Scott Andriske No team | - | 19:50.799 | 16 | +0 |
2 Kody Garland No team | - | 19:50.978 | 16 | +0 |
3 Joel Heinrich No team | - | 19:51.139 | 16 | +0 |
4 Mason Harvey No team | - | 19:51.332 | 16 | +0 |
5 Brandon Madden No team | - | 19:59.444 | 16 | +0 |
6 Kent Quinn No team | - | 19:59.738 | 16 | +0 |
7 Reece Chapman No team | - | 20:01.322 | 16 | +0 |
8 Andrew Corish No team | - | 20:05.774 | 16 | +0 |
9 Scott Dornan No team | - | 20:08.260 | 16 | +0 |
10 Jack Boyd No team | - | 20:10.488 | 16 | +0 |
11 Cody Mckay No team | - | 20:13.993 | 16 | +0 |
12 Joseph Andriske No team | - | 20:14.320 | 16 | +0 |
13 Desmond Collier No team | - | 20:20.642 | 16 | +0 |
14 David Makin No team | - | 20:21.191 | 16 | +0 |
15 Kyle Lovering No team | - | 20:21.378 | 16 | +0 |
16 Jeff Watters No team | - | 20:22.197 | 16 | +0 |
17 Denis Butler No team | - | 20:22.999 | 16 | +0 |
18 Shane Mann No team | - | 20:23.212 | 16 | +0 |
19 Ryan Reynolds No team | - | 20:25.340 | 16 | +0 |
20 Troy Jones No team | - | 20:31.205 | 16 | +0 |
21 Caleb Paterson No team | - | 20:35.791 | 16 | +0 |
22 Kim Andersen No team | - | 20:38.662 | 16 | +0 |
NC Asher Johnston No team | - | 9:49.457 | 6 | +0 |
