
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Kody Garland No team | - | 20:39.856 | 7 | +0 |
2 Joel Heinrich No team | - | 20:40.461 | 7 | +0 |
3 Caleb Paterson No team | - | 20:42.075 | 7 | +0 |
4 Jack Boyd No team | - | 20:42.879 | 7 | +0 |
5 Brandon Madden No team | - | 20:43.416 | 7 | +0 |
6 Scott Andriske No team | - | 20:43.618 | 7 | +0 |
7 Adrian Cottrell No team | - | 20:43.878 | 7 | +0 |
8 Nathan Williams No team | - | 20:44.098 | 7 | +0 |
9 Diesel Thomas No team | - | 20:44.231 | 7 | +0 |
10 Scott Dornan No team | - | 20:45.124 | 7 | +0 |
11 Cody Mckay No team | - | 20:46.316 | 7 | +0 |
12 Craig Thompson No team | - | 20:47.252 | 7 | +0 |
13 Kent Quinn No team | - | 20:50.834 | 7 | +0 |
14 Scott O'Keefe No team | - | 20:52.073 | 7 | +0 |
15 Nathan Barber No team | - | 20:53.267 | 7 | +0 |
16 Anthony DiMauro No team | - | 20:54.444 | 7 | +0 |
17 Matt Gooding No team | - | 20:56.006 | 7 | +0 |
18 Oscar Pedersen No team | - | 20:59.195 | 7 | +0 |
19 William Rowe No team | - | 20:59.966 | 7 | +0 |
20 Josh Anderson No team | - | 21:00.349 | 7 | +0 |
21 Josh Thomas No team | - | 21:01.354 | 7 | +0 |
22 Glenn Boyd No team | - | 21:02.492 | 7 | +0 |
23 Dean Michalik No team | - | 21:03.645 | 7 | +0 |
24 Jeff Watters No team | - | 21:05.179 | 7 | +0 |
25 Troy Jones No team | - | 21:06.447 | 7 | +0 |
26 Brett Osborn No team | - | 21:06.904 | 7 | +0 |
27 David Makin No team | - | 21:07.640 | 7 | +0 |
28 Emma Clark No team | - | 21:08.457 | 7 | +0 |
29 Joseph Andriske No team | - | 21:12.429 | 7 | +0 |
30 Greg Edwards No team | - | 21:14.600 | 7 | +0 |
31 Layton Mckechnie No team | - | 21:16.377 | 7 | +0 |
32 John Steffensen No team | - | 21:19.052 | 7 | +0 |
33 Jacob Currie No team | - | 21:58.076 | 7 | +0 |
NC Andrew Corish No team | - | 10:34.693 | 3 | +0 |
NC Reece Chapman No team | - | 8:42.080 | 2 | +0 |
