
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Brad Vaughan Brad Jones Racing | - | 40:01.097 | 24 | +150 |
- | 40:01.589 | 24 | +138 | |
- | 40:02.739 | 24 | +129 | |
1 | 40:03.573 | 24 | +120 | |
4 | 40:04.404 | 24 | +111 | |
6 Ben Gomersall Triple Eight Race Engineering | 6 | 40:04.844 | 24 | +102 |
7 Jordyn Sinni Eggleston Motorsport | 3 | 40:09.538 | 24 | +96 |
8 Matthew Hillyer Walkinshaw Andretti United | 5 | 40:13.569 | 24 | +90 |
9 Nash Morris Tickford Racing | 2 | 40:14.214 | 24 | +84 |
10 Campbell Logan Walkinshaw Andretti United | 6 | 40:14.553 | 24 | +78 |
11 Elliott Cleary Eggleston Motorsport | 3 | 40:14.917 | 24 | +72 |
12 Bailey Sweeny Blanchard Racing Team | 5 | 40:15.201 | 24 | +69 |
13 Bradi Owen Eggleston Motorsport | 6 | 40:17.408 | 24 | +66 |
7 | 40:17.899 | 24 | +63 | |
4 | 40:18.803 | 24 | +60 | |
16 Ryan Tomsett Anderson Motorsport | 2 | 40:19.677 | 24 | +57 |
17 Ayrton Hodson Anderson Motorsport | 3 | 40:34.273 | 24 | +54 |
18 Cody Burcher Eggleston Motorsport | 12 | 40:50.905 | 23 | +51 |
- | 33:18.403 | 19 | +0 | |
NC Reuben Goodall Tickford Racing | - | 18:34.999 | 11 | +0 |
- | 41:10.510 | 8 | +0 |
