
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Kody Garland No team | - | 20:43.963 | 10 | +0 |
2 Joel Heinrich No team | - | 20:46.678 | 10 | +0 |
3 Jack Boyd No team | - | 20:48.345 | 10 | +0 |
4 Caleb Paterson No team | - | 20:48.466 | 10 | +0 |
5 Brandon Madden No team | - | 21:03.218 | 10 | +0 |
6 Scott Andriske No team | - | 21:04.644 | 10 | +0 |
7 Adrian Cottrell No team | - | 21:04.854 | 10 | +0 |
8 Cody Mckay No team | - | 21:05.089 | 10 | +0 |
9 Diesel Thomas No team | - | 21:08.349 | 10 | +0 |
10 Nathan Williams No team | - | 21:10.890 | 10 | +0 |
11 Reece Chapman No team | - | 21:13.395 | 10 | +0 |
12 Anthony� DiMauro No team | - | 21:15.287 | 10 | +0 |
13 Scott Dornan No team | - | 21:18.379 | 10 | +0 |
14 Kent Quinn No team | - | 21:23.573 | 10 | +0 |
15 Scott O'Keefe No team | - | 21:24.568 | 10 | +0 |
16 Craig Thompson No team | - | 21:27.233 | 10 | +0 |
17 Matt Gooding No team | - | 21:28.481 | 10 | +0 |
18 David Makin No team | - | 21:29.103 | 10 | +0 |
19 John Steffensen No team | - | 21:35.071 | 10 | +0 |
20 William Rowe No team | - | 21:36.008 | 10 | +0 |
21 Oscar Pedersen No team | - | 21:37.860 | 10 | +0 |
22 Nathan Barber No team | - | 21:38.327 | 10 | +0 |
23 Brett Osborn No team | - | 21:38.644 | 10 | +0 |
24 Glenn Boyd No team | - | 21:41.236 | 10 | +0 |
25 Troy Jones No team | - | 21:42.287 | 10 | +0 |
26 Josh Thomas No team | - | 21:46.882 | 10 | +0 |
27 Jeff Watters No team | - | 21:47.369 | 10 | +0 |
28 Joseph Andriske No team | - | 21:52.588 | 10 | +0 |
29 Dean Michalik No team | - | 21:52.913 | 10 | +0 |
30 Emma Clark No team | - | 21:58.285 | 10 | +0 |
31 Layton Mckechnie No team | - | 22:07.774 | 10 | +0 |
32 Greg Edwards No team | - | 22:08.052 | 10 | +0 |
NC Andrew Corish No team | - | 13:56.049 | 5 | +0 |
NC Josh Anderson No team | - | 7:21.611 | 1 | +0 |
NC Jacob Currie No team | - | +0 |
