
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Kody Garland No team | 1:30.406 | 10 | 11 | |
2 Caleb Paterson No team | 1:31.011 | 0.6058 | 10 | 11 |
3 Jack Boyd No team | 1:31.287 | 0.8815 | 10 | 10 |
4 Joel Heinrich No team | 1:31.420 | 1.0144 | 4 | 11 |
5 Scott Andriske No team | 1:31.829 | 1.4230 | 9 | 10 |
6 Brandon Madden No team | 1:32.411 | 2.0058 | 5 | 7 |
7 Adrian Cottrell No team | 1:32.543 | 2.1374 | 8 | 10 |
8 Cody Mckay No team | 1:32.653 | 2.2478 | 11 | 11 |
9 Anthony� DiMauro No team | 1:32.661 | 2.2557 | 9 | 10 |
10 Diesel Thomas No team | 1:32.786 | 2.3809 | 10 | 10 |
11 Nathan Williams No team | 1:33.049 | 2.6437 | 10 | 10 |
12 Josh Anderson No team | 1:33.166 | 2.7604 | 8 | 9 |
13 Scott Dornan No team | 1:33.468 | 3.0626 | 9 | 10 |
14 Matt Gooding No team | 1:34.152 | 3.7462 | 10 | 10 |
15 John Steffensen No team | 1:34.221 | 3.8158 | 4 | 10 |
16 Nathan Barber No team | 1:34.318 | 3.9127 | 9 | 9 |
17 Kent Quinn No team | 1:34.401 | 3.9955 | 8 | 10 |
18 Josh Thomas No team | 1:34.495 | 4.0891 | 4 | 6 |
19 Craig Thompson No team | 1:34.984 | 4.5786 | 8 | 9 |
20 Dean Michalik No team | 1:35.000 | 4.5947 | 9 | 10 |
21 Andrew Corish No team | 1:35.048 | 4.6421 | 9 | 10 |
22 Brett Osborn No team | 1:35.178 | 4.7723 | 9 | 11 |
23 David Makin No team | 1:35.199 | 4.7936 | 5 | 9 |
24 Jeff Watters No team | 1:35.245 | 4.8398 | 9 | 10 |
25 Scott O'Keefe No team | 1:35.411 | 5.0056 | 8 | 9 |
26 William Rowe No team | 1:35.483 | 5.0776 | 5 | 10 |
27 Glenn Boyd No team | 1:35.885 | 5.4800 | 9 | 10 |
28 Oscar Pedersen No team | 1:35.980 | 5.5743 | 5 | 9 |
29 Jacob Currie No team | 1:36.224 | 5.8184 | 9 | 10 |
30 Troy Jones No team | 1:36.250 | 5.8448 | 9 | 10 |
31 Joseph Andriske No team | 1:36.758 | 6.3524 | 10 | 10 |
32 Emma Clark No team | 1:37.354 | 6.9481 | 9 | 10 |
33 Greg Edwards No team | 1:38.272 | 7.8667 | 10 | 10 |
34 Layton Mckechnie No team | 1:40.601 | 10.1957 | 9 | 9 |
35 Reece Chapman No team | 1:54.373 | 23.9677 | 1 | 2 |
