
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Harri Jones No team | - | 39:21.212 | 11 | +0 |
2 David Russell No team | - | 39:21.841 | 11 | +0 |
3 Dale Wood No team | - | 39:22.176 | 11 | +0 |
4 Bayley Hall No team | - | 39:23.161 | 11 | +0 |
5 Jackson Walls No team | - | 39:23.384 | 11 | +0 |
6 David Wall No team | - | 39:23.766 | 11 | +0 |
7 Dylan O'Keeffe No team | - | 39:24.038 | 11 | +0 |
8 Glen Wood No team | - | 39:24.490 | 11 | +0 |
9 Fabian Coulthard No team | - | 39:24.787 | 11 | +0 |
10 Nash Morris No team | - | 39:25.564 | 11 | +0 |
11 Angelo Mouzouris No team | - | 39:25.1.000 | 11 | +0 |
12 Marco Giltrap No team | - | 39:26.537 | 11 | +0 |
13 Ryder Quinn No team | - | 39:26.933 | 11 | +0 |
14 Tom McLennan No team | - | 39:27.267 | 11 | +0 |
15 Lockie Bloxsom No team | - | 39:27.572 | 11 | +0 |
16 Rodney Jane No team | - | 39:29.329 | 11 | +0 |
17 Matt Slavin No team | - | 39:29.597 | 11 | +0 |
18 Sam Shahin No team | - | 39:30.247 | 11 | +0 |
19 Stephen Grove No team | - | 39:33.622 | 11 | +0 |
20 Drew Hall No team | - | 39:33.849 | 11 | +0 |
21 Adrian Flack No team | - | 39:49.476 | 11 | +0 |
NC Marcos Flack No team | - | 28:36.182 | 7 | +0 |
NC Matthew Belford No team | - | 17:53.283 | 3 | +0 |
NC Harrison Goodman No team | - | +0 |
