
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Hayden Hume No team | 2:33.884 | 2 | 4 | |
2 Lincoln Taylor No team | 2:33.989 | 0.1050 | 5 | 6 |
3 Max Geoghegan No team | 2:34.113 | 0.2287 | 2 | 7 |
4 Lachlan Gibbons No team | 2:34.150 | 0.2662 | 5 | 8 |
5 Ben Gomersall No team | 2:34.292 | 0.4077 | 7 | 8 |
6 Bradi Owen No team | 2:34.357 | 0.4722 | 2 | 7 |
7 James Lodge No team | 2:34.503 | 0.6184 | 2 | 7 |
8 Clay Richards No team | 2:34.593 | 0.7087 | 4 | 7 |
9 Cooper Barnes No team | 2:34.799 | 0.9143 | 3 | 7 |
10 Ryan Tomsett No team | 2:34.800 | 0.9160 | 7 | 7 |
11 Hunter Robb No team | 2:34.814 | 0.9299 | 3 | 7 |
12 Joshua Anderson No team | 2:34.834 | 0.9500 | 5 | 8 |
13 Brock Stinson No team | 2:34.896 | 1.0117 | 2 | 8 |
14 Jack Westbury No team | 2:34.913 | 1.0283 | 5 | 8 |
15 Jordan Freestone No team | 2:34.920 | 1.0361 | 6 | 8 |
16 Ryan Casha No team | 2:34.997 | 1.1131 | 6 | 7 |
17 Royce Lyne No team | 2:35.016 | 1.1316 | 5 | 7 |
18 Jett Murray No team | 2:35.057 | 1.1727 | 5 | 8 |
19 Matthew Hillyer No team | 2:35.061 | 1.1765 | 2 | 8 |
20 Charlie Nash No team | 2:35.261 | 1.3771 | 2 | 7 |
21 Hugo Simpson No team | 2:35.289 | 1.4043 | 4 | 8 |
22 Zane Rinaldi No team | 2:35.296 | 1.4121 | 4 | 7 |
23 James Wilkins No team | 2:35.313 | 1.4289 | 5 | 8 |
24 Tyler Cheney No team | 2:35.670 | 1.7859 | 5 | 8 |
25 Shane Roberts No team | 2:36.074 | 2.1899 | 6 | 7 |
26 Harry Tomkins No team | 2:36.111 | 2.2269 | 6 | 7 |
27 Alice Buckley No team | 2:36.209 | 2.3245 | 6 | 8 |
28 Craig Thornton No team | 2:36.266 | 2.3817 | 5 | 8 |
29 Summer Rintoule No team | 2:36.308 | 2.4232 | 8 | 8 |
30 Salvatore Imbrogno No team | 2:36.313 | 2.4290 | 4 | 7 |
31 Lachlan Evennett No team | 2:36.431 | 2.5464 | 5 | 8 |
32 William Seal No team | 2:36.512 | 2.6274 | 3 | 7 |
33 Zoe Woods No team | 2:36.956 | 3.0718 | 4 | 8 |
34 Logan Eveleigh No team | 2:37.510 | 3.6260 | 6 | 7 |
35 Harrison Blanchard No team | 2:38.327 | 4.4428 | 7 | 7 |
