
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Brock Gilchrist No team | - | 25:15.546 | 14 | +0 |
2 Oscar Targett No team | - | 25:15.859 | 14 | +0 |
3 Ayrton Hodson No team | - | 25:16.342 | 14 | +0 |
4 Jake Santalucia No team | - | 25:16.621 | 14 | +0 |
5 Tyler Greenbury No team | - | 25:16.878 | 14 | +0 |
6 Caleb Sumich No team | - | 25:17.340 | 14 | +0 |
7 Conor Somers No team | - | 25:17.963 | 14 | +0 |
8 Andrew Georgiadis No team | - | 25:18.693 | 14 | +0 |
9 Jonathan Gliksten No team | - | 25:20.949 | 14 | +0 |
10 John Papantoniou No team | - | 25:22.318 | 14 | +0 |
11 Eric Constantinidis No team | - | 25:22.689 | 14 | +0 |
12 Clay Osborne No team | - | 25:23.177 | 14 | +0 |
13 Ben Taylor No team | - | 25:25.001 | 11 | +0 |
NC Aron Shields No team | - | +0 |
